2013 Scores
Annapolis, MD – 9/1/2013 – Open Class Finals
September 1st, 2013
1. | Buccaneers | 98.43 | ||
2. | Caballeros | 96.98 | ||
3. | Minnesota Brass | 96.65 | ||
4. | Empire Statesmen | 94.15 | ||
5. | Cadets2 | 93.75 | ||
6. | Atlanta CV | 91.60 | ||
7. | Fusion Core | 90.88 | ||
8. | Bushwackers | 87.43 | ||
9. | Hurricanes | 84.85 | ||
10. | Carolina Gold | 84.03 (0.2) | ||
Recap |
Annapolis, MD – 9/1/2013 – Class A Finals
September 1st, 2013
1. | White Sabers | 85.93 | ||
2. | Govenaires | 84.78 | ||
3. | Sun Devils | 81.08 | ||
4. | Windsor Regiment | 79.93 | ||
Recap |
Annapolis, MD – 08/31/2013 – Open Class Preliminaries
August 31st, 2013
1. | Buccaneers | 97.98 | ||
2. | Minnesota Brass, Inc. | 96.70 | ||
3. | Caballeros | 96.18 | ||
4. | Empire Statesmen | 94.10 | ||
5. | Cadets2 | 93.55 | ||
6. | Atlanta CV | 92.25 | ||
7. | Fusion Core | 91.38 | ||
8. | Bushwackers | 87.75 | ||
9. | Hurricanes | 83.98 | ||
10. | Carolina Gold | 83.35 | ||
11. | Sunrisers | 81.03 | ||
12. | Kilties | 79.68 | ||
Recap |
Annapolis, MD – 08/31/2013 – Class A Preliminaries
August 31st, 2013
1. | White Sabers | 85.95 | ||
2. | Govenaires | 85.13 | ||
3 | Sun Devils | 79.98 | ||
4. | Windsor Regiment | 78.08 | ||
5. | Tampa Bay Thunder | 77.93 | ||
6. | Heartliner | 77.05 | ||
7. | Cincinnati Tradition | 76.30 | ||
8. | High Country Brass | 74.18 | ||
9. | Excelsior | 72.48 | ||
10. | Shenandoah Sound | 70.03 | ||
11. | Centurions | 67.93 | ||
Recap | ||||
Annapolis, MD – 08/30/2013 – Mini Corps Scores
August 31st, 2013
1. | Ghost Riders | 96.00 | ||
2. | Star United | 95.83 | ||
3. | Freelancers | 91.83 | ||
4. | Impact of Orlando | 87.83 |
Pennsauken, NJ – 08/25/2013
August 25th, 2013
Class A | ||||
1. | Heartliner | 72.85 | ||
2. | Excelsior | 71.45 | ||
Open Class | ||||
1. | Bushwackers | 85.35 | ||
Recap |
Bridgeport, CT – 08/24/2013
August 24th, 2013
Class A | ||||
1. | Windsor Regiment | 77.50 | ||
2. | Heartliner | 73.35 | ||
3. | Excelsior | 70.55 | ||
4. | Centurions | 67.00 | ||
Open Class | ||||
1. | Caballeros | 93.80 | ||
2. | Bushwackers | 83.60 | ||
3. | Hurricanes | 81.05 | ||
4. | Sunrisers | 79.50 |
Reading, PA – 8/24/2013
August 24th, 2013
Class A | ||||
1. | White Sabers | 84.55 | ||
2. | Shenandoah Sound | 70.95 | ||
Open Class | ||||
1. | Buccaneers | 96.30 | ||
2. | Cadets2 | 92.85 | ||
3. | Fusion Core | 89.70 | ||
4. | Carolina Gold | 81.95 (1.0) | ||
Recap |
Scranton, PA – 08/17/2013
August 17th, 2013
Class A | ||||
1. | White Sabers | 80.95 | ||
2. | Windsor Regiment | 74.00 | ||
Open Class | ||||
1. | Buccaneers | 93.95 | ||
2. | Caballeros | 91.80 | ||
3. | Empire Statesmen | 89.05 | ||
4. | Cadets2 | 88.70 | ||
5. | Fusion Core | 86.75 | ||
6. | Hurricanes | 80.40 | ||
7. | Bushwackers | 79.30 | ||
8. | Sunrisers | 75.15 | ||
Douglasville, GA – 08/17/2013
August 17th, 2013
Class A | ||||
1. | Sun Devils | 76.35 (1.0) | ||
2. | Tampa Bay Thunder | 74.20 | ||
3. | Cincinnati Tradition | 72.50 | ||
4. | Shenandoah Sound | 68.10 | ||
Open Class | ||||
1. | Atlanta CV | 89.95 | ||
2. | Carolina Gold | 83.50 | ||
Recap |
St. Peter, MN – 08/17/2013
August 17th, 2013
Class A | ||||
1. | Govenaires | 85.90 | ||
2. | High Country Brass | 73.40 | ||
Open Class | ||||
1. | Minnesota Brass | 94.15 | ||
2. | Kilties | 80.65 | ||
Recap |
S. St. Paul, MN – 8/16/2013
August 16th, 2013
Class A | ||||
1. | Govenaires | 84.45 | ||
2. | High Country Brass | 72.35 | ||
Open Class | ||||
1. | Minnesota Brass | 93.05 | ||
2. | Kilties | 80.10 | ||
Recap |
Woodbridge, NJ – 08/10/2013
August 10th, 2013
Class A | ||||
1. | White Sabers | 80.35 | ||
Open Class | ||||
1. | Buccaneers | 91.60 | ||
2. | Caballeros | 89.30 | ||
3. | Cadets2 | 86.05 | ||
4. | Fusion Core | 83.85 | ||
5. | Bushwackers | 78.80 | ||
6. | Sunrisers | 74.05 | ||
Recap |
Schuylerville, NY – 8/4/2013
August 4th, 2013
Class A | ||||
1. | Windsor Regiment | 73.70 | ||
2. | Excelsior | 68.00 | ||
3. | Centurions | 63.10 | ||
Open Class | ||||
1. | Bushwackers | 79.70 | ||
Recap |
Racine, WI – 8/3/2013
August 3rd, 2013
Class A | ||||
1. | Govenaires | 81.65 | ||
2. | Cincinnati Tradition | 74.65 | ||
Open Class | ||||
1. | Minnesota Brass | 90.15 | ||
2. | Kilties | 75.50 | ||
Recap |
Kingston, NY – 08/3/2013
August 3rd, 2013
Class A | ||||
1. | White Sabers | 76.70 | ||
2. | Windsor Regiment | 71.35 | ||
3. | Excelsior | 65.85 | ||
Open Class | ||||
1. | Caballeros | 87.35 | ||
2. | Empire Statesmen | 86.15 | ||
3. | Fusion Core | 82.70 | ||
4. | Bushwackers | 76.90 | ||
5. | Hurricanes | 75.50 | ||
Recap |
Inverness, FL – 8/3/2013
August 3rd, 2013
Class A | ||||
1. | Sun Devils | 74.65 | ||
2. | Tampa Bay Thunder | 73.15 | ||
3. | Shenandoah Sound | 64.50 | ||
Recap |
Downingtown, PA – 7/27/2013
July 27th, 2013
Class A |
||||
1. | White Sabers | 80.00 | ||
2. | Shenandoah Sound | 63.10 | ||
Open Class | ||||
1. | Buccaneers | 88.30 | ||
2. | Minnesota Brass | 87.45 | ||
3. | Cadets2 | 83.90 | ||
4. | Bushwackers | 77.40 | ||
5. | Sunrisers | 74.40 |
Lynn, MA – 07/20/2013
July 20th, 2013
Class A | ||||
1. | Windsor Regiment | 66.20 | ||
Open Class | ||||
1. | Caballeros | 84.50 | ||
2. | Empire Statesmen | 83.90 | ||
3. | Fusion Core | 77.45 | ||
4. | Hurricanes | 72.60 | ||
Recap |
Clifton, NJ 07/13/2013
July 13th, 2013
1. | Buccaneers | 83.85 | ||
2. | Caballeros | 81.95 | ||
3. | Cadets2 | 79.60 | ||
4. | Fusion Core | 77.65 | ||
5. | Hurricanes | 71.65 | ||
6. | Sunrisers | 71.50 | ||
Recap |
Hornell, NY – 07/13/2013
July 13th, 2013
Open Class | ||||
1. | Empire Statesmen | 82.45 | ||
2. | Atlanta CV | 79.60 | ||
3. | Bushwackers | 71.45 | ||
Class A | ||||
1. | White Sabers | 74.50 | ||
2. | Windsor Regiment | 67.30 | ||
Recap |
Lewisburg, PA – 07/06/2013
July 6th, 2013
Open Class | ||||
1. | Caballeros | 79.45 | ||
2. | Empire Statesmen | 78.75 | ||
3. | Sunrisers | 70.40 (0.2) | ||
4. | Bushwackers | 70.10 | ||
Class A | ||||
1. | Windsor Regiment | 63.25 | ||
Recap | ||||
Bridgeport, CT – 06/29/2013
June 30th, 2013
1. | Buccaneers | 80.85 | ||
2. | Caballeros | 74.95 (1.6) | ||
3. | Fusion Core | 72.85 | ||
4. | Cadets2 | 71.45 (2.4) | ||
5. | Hurricanes | 68.45 | ||
Recap |
Wildwood, NJ 06/15/2013
June 15th, 2013
1. | Buccaneers | 78.05 | ||
2. | Caballeros | 74.20 (1.0) | ||
3. | Fusion Core | 72.80 | ||
4. | Cadets2 | 69.05 (2.4) | ||
5. | Bushwackers | 62.95 (1.2) | ||
Recap |